Winter Barley
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Full Head Emergence (Feekes 10.5) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Full Head Emergence (Feekes 10.5) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Full Head Emergence (Feekes 10.5) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Full Head Emergence (Feekes 10.5) | Fair |
Miravis Ace | 13.7 fl oz per acre | Full Head Emergence (Feekes 10.5) | Good |
New York State Official Variety Trials Website
Current Year Variety Trials Results
Cornell Field Crops Website Fusarium Head Blight
Cornell University Small Grains Breeder: Dr. Mark Sorrells
Cornell University Field Crop Pathologist: Dr. Gary Bergstrom
*2020 Varieties: Malting
Entry Name | Source | Type | FHB Rating | FHB Resistance |
---|---|---|---|---|
Endeavor | USDA-ARS, Idaho | Two-Row | 2 | MS |
Flavia | Germany | Two-Row | 6 | S |
KWS Scala | KWS Cereals, USA | Two-Row | 5 | S |
*Flavia can accumulate high DON
USDA-ARS and NCSU Small Grains Pathologist: Dr. Christina Cowger
*2020 Varieties: Malting
Entry Name | Source | Type | DON Scorea |
---|---|---|---|
Endeavor | USDA-ARS Idaho | Two-Row | MR |
LCS Calypso | Limagrain Cereal Seeds, LLC | Two-Row | MR |
LCS Violetta | Limagrain Cereal Seeds | Two-Row | MR |
Scala | KWS | Two-Row | MR |
aDeoxynivalenol (DON) Score is the rating of a varieties resistance to accumulate the mycotoxin produced by the FHB pathogen.
Pennsylvania State Official Variety Trials Website
Current Year Variety Trial Results
Penn State Ag Extension Malting Barley Publication
Pennsylvania State Southeast Agricultural Research & Extension Center Director and Field Crops Extension Pathologist: Dr. Alyssa Collins
Pennsylvania State Field Crops Pathologist: Dr. Paul Esker
*2020 Varieties: Malting
Entry Name | Source | Type | DON Scorea |
---|---|---|---|
LCS Calypso | Limagrain Cereal Seeds | Two-Row | MS/MR |
LCS Violetta | Limagrain Cereal Seeds | Two-Row | MR |
Donau | KWS | Two-Row | MS/MR |
Scala | KWS | Two-Row | MS/MR |
Somerset | KWS | Two-Row | MS/MR |
aDeoxynivalenol (DON) Score is the rating of a varieties resistance to accumulate the mycotoxin produced by the FHB pathogen.
Virginia State Official Variety Trials Website
Current Year Variety Trial Results
Virginia Tech Ag Extension Publication
Virginia Tech Small Grains Breeder: Dr. Nicholas Santantonio
Virginia Tech Field Crops Pathologist: Dr. David Langston, Jr.
Virginia Tech Professor, Small Grains DON Lab: Dr. David G. Schmale III
*2020 Varieties: Malting
Entry Name | Source | Type | DON Scorea |
---|---|---|---|
LCS Violetta | Limagrain Cereal Seeds, LLC | Two-Row | MR |
Thoroughbred | Virginia Tech | Six-Row | MS |
aDeoxynivalenol (DON) Score is the rating of a varieties resistance to accumulate the mycotoxin produced by the FHB pathogen.
*2020 Varieties: Feed
Entry Name | Source | Type | DON Scorea |
---|---|---|---|
Barsoy | Virginia Tech/Virginia Crop Improvement Association | Six-Row | MR/MS |
Secretariat | Virginia Tech | Six-Row | MR/MS |
Thoroughbred | Virginia Tech | Six-Row | MS |
VA11B-141 LA | Virginia Tech | Six-Row | R |
VA13B-25 LA | Virginia Tech | Six-Row | MR/MS |
VA15H-73 | Virginia Tech | Two-Row | MR |
VA92-42-46 | Virginia Tech | Six-Row | MR/MS |
aDeoxynivalenol (DON) Score is the rating of a varieties resistance to accumulate the mycotoxin produced by the FHB pathogen.